Quinta-feira, 21 de nov de 2024
Grupo A |
---|
1. Independiente MedellínDIM |
2. Club Always ReadyCAR |
3. Defensa y JusticiaDYJ |
4. César VallejoUCV |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 72% | |
11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 61% | |
5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 28% | |
4 | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 22% |
Grupo B |
---|
1. CruzeiroCRU |
2. Universidad Católica-EQUCAT |
3. Alianza FCAPE |
4. Unión La CaleraULC |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
12 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 67% | |
11 | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 61% | |
5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 28% | |
4 | 6 | 1 | 1 | 4 | 1 | 7 | -6 | 22% |
Grupo C |
---|
1. BelgranoCAB |
2. InterINT |
3. DelfínDLF |
4. Real TomayapoCRT |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 67% | |
11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 61% | |
8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 44% | |
1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 6% |
Grupo D |
---|
1. FortalezaFOR |
2. Boca JuniorsBOC |
3. Nacional PotosíPOT |
4. Sportivo TrinidenseSPT |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 72% | |
11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 61% | |
7 | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 39% | |
3 | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 17% |
Grupo E |
---|
1. Sportivo AmelianoCSA |
2. Athletico-PRCAP |
3. DanubioDAN |
4. Rayo ZulianoRAZ |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 72% | |
12 | 6 | 4 | 0 | 2 | 17 | 5 | 12 | 67% | |
8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 44% | |
1 | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 6% |
Grupo F |
---|
1. CorinthiansCOR |
2. Racing-URUCRM |
3. Argentinos JuniorsAAJ |
4. Nacional-PARCNC |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 14 | 2 | 12 | 72% | |
11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 61% | |
9 | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 50% | |
1 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 6% |
Grupo G |
---|
1. LanúsCAL |
2. CuiabáCUI |
3. Deportivo GarcilasoGAR |
4. MetropolitanosMET |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 72% | |
12 | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 67% | |
6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 33% | |
1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 6% |
Grupo H |
---|
1. Racing ClubRAC |
2. Red Bull BragantinoRBB |
3. Coquimbo UnidoCUN |
4. Sportivo LuqueñoLUQ |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
15 | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 83% | |
13 | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 72% | |
5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 28% | |
1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 6% |