Domingo, 22 de dez de 2024
Grupo A |
---|
1. ArgentinaARG |
2. CanadáCAN |
3. ChileCHI |
4. PeruPER |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 100% | |
4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 44% | |
2 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 22% | |
1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 11% |
Grupo B |
---|
1. VenezuelaVEN |
2. EquadorEQU |
3. MéxicoMEX |
4. JamaicaJAM |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 100% | |
4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 44% | |
4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 44% | |
0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0% |
Grupo C |
---|
1. UruguaiURU |
2. PanamáPAN |
3. Estados UnidosEUA |
4. BolíviaBOL |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 100% | |
6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 67% | |
3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 33% | |
0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0% |
Grupo D |
---|
1. ColômbiaCOL |
2. BrasilBRA |
3. Costa RicaCOS |
4. ParaguaiPAR |
P | J | V | E | D | GP | GC | SG | % | Histórico |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 78% | |
5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 56% | |
4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 44% | |
0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0% |